<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turnstile clicks</title>
	<atom:link href="http://5kingdomsblog.com/2008/06/turnstile-clicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://5kingdomsblog.com/2008/06/turnstile-clicks/</link>
	<description>Comparing the Kingdoms... Disney Kingdoms.</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bigbrian-nc</title>
		<link>http://5kingdomsblog.com/2008/06/turnstile-clicks/#comment-51</link>
		<dc:creator>bigbrian-nc</dc:creator>
		<pubDate>Sun, 22 Jun 2008 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://5kingdoms.wordpress.com/2008/06/13/turnstile-clicks/#comment-51</guid>
		<description>I&#039;m sure the same guest entering on seperatedays are counted, though same day i would wonder about, the other BIG factor that I wionder if it helped push the MK in Florida so high are the big four types of private parties (mcmvp, mnsshp, ppp, grad nights) they often get &quot;two days attendance&quot; in each 24 hour period first they have their regular day then an early close followed by a party they sell seperate tickets for this must be HIGHLY PROFITABLE and give them a chance to really bump up those attendance figures as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the same guest entering on seperatedays are counted, though same day i would wonder about, the other BIG factor that I wionder if it helped push the MK in Florida so high are the big four types of private parties (mcmvp, mnsshp, ppp, grad nights) they often get &#8220;two days attendance&#8221; in each 24 hour period first they have their regular day then an early close followed by a party they sell seperate tickets for this must be HIGHLY PROFITABLE and give them a chance to really bump up those attendance figures as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.O.C.</title>
		<link>http://5kingdomsblog.com/2008/06/turnstile-clicks/#comment-50</link>
		<dc:creator>D.O.C.</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://5kingdoms.wordpress.com/2008/06/13/turnstile-clicks/#comment-50</guid>
		<description>I wonder if this takes repeated entrances by the same guest into account.  If so, I can account for about 25 or so of the Magic Kingdom number, what with personal and family visits.</description>
		<content:encoded><![CDATA[<p>I wonder if this takes repeated entrances by the same guest into account.  If so, I can account for about 25 or so of the Magic Kingdom number, what with personal and family visits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

