<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hong Kong Disneyland Satellite Picture !</title>
	<atom:link href="http://5kingdomsblog.com/2009/02/hong-kong-disneyland-satellite-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://5kingdomsblog.com/2009/02/hong-kong-disneyland-satellite-picture/</link>
	<description>Comparing the Kingdoms... Disney Kingdoms.</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://5kingdomsblog.com/2009/02/hong-kong-disneyland-satellite-picture/#comment-119</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 24 May 2009 19:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.5kingdomsblog.com/?p=299#comment-119</guid>
		<description>When will Hong Kong Disneyland be available on Google Earth? I have been waiting for almost 2 years now.</description>
		<content:encoded><![CDATA[<p>When will Hong Kong Disneyland be available on Google Earth? I have been waiting for almost 2 years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve2wdw</title>
		<link>http://5kingdomsblog.com/2009/02/hong-kong-disneyland-satellite-picture/#comment-118</link>
		<dc:creator>steve2wdw</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.5kingdomsblog.com/?p=299#comment-118</guid>
		<description>It&#039;s great to finally see HKDL from the sky...they didn&#039;t seem to leave much room for expansion.  Yes, there is land outside the tracks, but not nearly as much as I expected.  They&#039;re going to have to get real creative to get this to a &quot;normal MK&quot; size.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to finally see HKDL from the sky&#8230;they didn&#8217;t seem to leave much room for expansion.  Yes, there is land outside the tracks, but not nearly as much as I expected.  They&#8217;re going to have to get real creative to get this to a &#8220;normal MK&#8221; size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

